
WNBASep 19, 2026
BasketballFinal
Chicago Sky at Atlanta Dream
Sep 19, 2026 · 7:00 PM · State Farm Arena, Atlanta
Chicago Sky 81, Atlanta Dream 106, final.
Away · Chicago Sky
SkyHome · Atlanta Dream
DreamGame stats
Final| Sky | Statistic | Dream |
|---|---|---|
| 46% | Field goal % | 53% |
| 20% | Three-point % | 50% |
| 83% | Free throw % | 75% |
| 30 | Rebounds | 35 |
| 21 | Assists | 29 |
| 8 | Steals | 13 |
| 7 | Blocks | 5 |
| 17 | Turnovers | 15 |
| 44 | Points in the paint | 46 |
Every team stat
| Chicago Sky · 81 | Statistic | Atlanta Dream · 106 |
|---|---|---|
| 31-67 | FG | 36-68 |
| 46 | Field Goal % | 53 |
| 4-20 | 3PT | 13-26 |
| 20 | Three Point % | 50 |
| 15-18 | FT | 21-28 |
| 83 | Free Throw % | 75 |
| 30 | Rebounds | 35 |
| 3 | Offensive Rebounds | 5 |
| 27 | Defensive Rebounds | 30 |
| 21 | Assists | 29 |
| 8 | Steals | 13 |
| 7 | Blocks | 5 |
| 17 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 18 |
| 8 | Fast Break Points | 22 |
| 44 | Points in Paint | 46 |
| 20 | Fouls | 19 |
| 4 | Largest Lead | 27 |
| 17 | Lead Changes | 17 |
| 25 | Percent Led | 67 |
Where to watch
2 listed- League Pass
Prime Video
Players to watch
Leading scorers this game
#11Jaquez14 PTS · 3 REB · 1 AST
Gabriela Jaquez
#5Reese23 PTS · 10 REB · 4 AST
Angel Reese
#10Cardoso11 PTS · 6 REB · 2 AST
Kamilla Cardoso
#20Borlase18 PTS · 1 REB · 1 AST
Isobel Borlase
#35Coulibaly11 PTS · 0 REB · 1 AST
Aicha Coulibaly
#15Gray17 PTS · 3 REB · 3 AST
Allisha GrayHead to head0–2Sky – Dream
Dream lead 2–0 across 2 recorded meetings.
Don’t watch alone
Find a bar showing Dream–Sky
Bars near you that list the Atlanta Dream and have said they’ll put Chicago Sky at Atlanta Dream on.