
WNBASep 30, 2026First Round
BasketballFinal
Atlanta Dream at Washington Mystics
Sep 30, 2026 · 7:00 PM · CareFirst Arena, Washington
Atlanta Dream 93, Washington Mystics 75, final.
Away · Atlanta Dream
DreamHome · Washington Mystics
MysticsGame stats
Final| Dream | Statistic | Mystics |
|---|---|---|
| 45% | Field goal % | 38% |
| 41% | Three-point % | 32% |
| 91% | Free throw % | 86% |
| 27 | Rebounds | 42 |
| 23 | Assists | 13 |
| 10 | Steals | 3 |
| 4 | Blocks | 1 |
| 8 | Turnovers | 19 |
| 28 | Points in the paint | 28 |
Every team stat
| Atlanta Dream · 93 | Statistic | Washington Mystics · 75 |
|---|---|---|
| 30-67 | FG | 22-58 |
| 45 | Field Goal % | 38 |
| 13-32 | 3PT | 7-22 |
| 41 | Three Point % | 32 |
| 20-22 | FT | 24-28 |
| 91 | Free Throw % | 86 |
| 27 | Rebounds | 42 |
| 7 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 30 |
| 23 | Assists | 13 |
| 10 | Steals | 3 |
| 4 | Blocks | 1 |
| 8 | Turnovers | 19 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 19 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 23 |
| 11 | Fast Break Points | 0 |
| 28 | Points in Paint | 28 |
| 26 | Fouls | 27 |
| 19 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 98 | Percent Led | 0 |
Where to watch
2 listed- League Pass
ESPN
Players to watch
Leading scorers this game
#15Gray22 PTS · 1 REB · 3 AST
Allisha Gray
#22Citron25 PTS · 7 REB · 2 AST
Sonia Citron
#3Canada19 PTS · 7 REB · 11 AST
Jordin Canada
#44Iriafen15 PTS · 16 REB · 3 AST
Kiki Iriafen
#5Reese15 PTS · 7 REB · 2 AST
Angel Reese
#12Onyenwere12 PTS · 2 REB · 0 AST
Michaela OnyenwereHead to head2–2Dream – Mystics
Level across 4 recorded meetings.
Don’t watch alone
Find a bar showing Mystics–Dream
Bars near you that list the Washington Mystics and have said they’ll put Atlanta Dream at Washington Mystics on.