
WNBASep 27, 2026First Round
BasketballFinal
Washington Mystics at Atlanta Dream
Sep 27, 2026 · 7:00 PM · State Farm Arena, Atlanta
Washington Mystics 77, Atlanta Dream 92, final.
Away · Washington Mystics
MysticsHome · Atlanta Dream
DreamGame stats
Final| Mystics | Statistic | Dream |
|---|---|---|
| 41% | Field goal % | 41% |
| 32% | Three-point % | 24% |
| 68% | Free throw % | 96% |
| 50 | Rebounds | 31 |
| 13 | Assists | 15 |
| 2 | Steals | 16 |
| 5 | Blocks | 5 |
| 22 | Turnovers | 7 |
| 42 | Points in the paint | 50 |
Every team stat
| Washington Mystics · 77 | Statistic | Atlanta Dream · 92 |
|---|---|---|
| 28-68 | FG | 31-76 |
| 41 | Field Goal % | 41 |
| 6-19 | 3PT | 5-21 |
| 32 | Three Point % | 24 |
| 15-22 | FT | 25-26 |
| 68 | Free Throw % | 96 |
| 50 | Rebounds | 31 |
| 15 | Offensive Rebounds | 5 |
| 35 | Defensive Rebounds | 26 |
| 13 | Assists | 15 |
| 2 | Steals | 16 |
| 5 | Blocks | 5 |
| 22 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 23 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Conceded Off Turnovers | 4 |
| 3 | Fast Break Points | 6 |
| 42 | Points in Paint | 50 |
| 20 | Fouls | 21 |
| 11 | Largest Lead | 17 |
| 2 | Lead Changes | 2 |
| 50 | Percent Led | 43 |
Where to watch
2 listed- League Pass
Prime Video
Players to watch
Leading scorers this game
#22Citron25 PTS · 6 REB · 3 AST
Sonia Citron
#10Howard26 PTS · 1 REB · 1 AST
Rhyne Howard
#44Iriafen15 PTS · 14 REB · 0 AST
Kiki Iriafen
#15Gray22 PTS · 3 REB · 0 AST
Allisha Gray
#0Austin12 PTS · 16 REB · 2 AST
Shakira Austin
#5Reese13 PTS · 12 REB · 1 AST
Angel ReeseHead to head2–2Mystics – Dream
Level across 4 recorded meetings.
Don’t watch alone
Find a bar showing Dream–Mystics
Bars near you that list the Atlanta Dream and have said they’ll put Washington Mystics at Atlanta Dream on.