
WNBASep 21, 2026
BasketballFinal
Atlanta Dream at New York Liberty
Sep 21, 2026 · 8:00 PM · Barclays Center, Brooklyn
Atlanta Dream 95, New York Liberty 84, final.
Away · Atlanta Dream
DreamHome · New York Liberty
LibertyGame stats
Final| Dream | Statistic | Liberty |
|---|---|---|
| 48% | Field goal % | 42% |
| 29% | Three-point % | 24% |
| 77% | Free throw % | 74% |
| 32 | Rebounds | 40 |
| 17 | Assists | 23 |
| 7 | Steals | 2 |
| 3 | Blocks | 0 |
| 4 | Turnovers | 11 |
| 44 | Points in the paint | 44 |
Every team stat
| Atlanta Dream · 95 | Statistic | New York Liberty · 84 |
|---|---|---|
| 32-67 | FG | 30-71 |
| 48 | Field Goal % | 42 |
| 8-28 | 3PT | 7-29 |
| 29 | Three Point % | 24 |
| 23-30 | FT | 17-23 |
| 77 | Free Throw % | 74 |
| 32 | Rebounds | 40 |
| 4 | Offensive Rebounds | 7 |
| 28 | Defensive Rebounds | 33 |
| 17 | Assists | 23 |
| 7 | Steals | 2 |
| 3 | Blocks | 0 |
| 4 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 6 | Total Turnovers | 11 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Conceded Off Turnovers | 14 |
| 9 | Fast Break Points | 6 |
| 44 | Points in Paint | 44 |
| 20 | Fouls | 21 |
| 13 | Largest Lead | 6 |
| 7 | Lead Changes | 7 |
| 53 | Percent Led | 34 |
Where to watch
4 listed- League Pass
Peacock
- NBC Sports Network
- Local Broadcasters
Players to watch
Leading scorers this game
#3Canada19 PTS · 3 REB · 9 AST
Jordin Canada
#30Stewart27 PTS · 14 REB · 4 AST
Breanna Stewart
#5Reese18 PTS · 10 REB · 2 AST
Angel Reese
#35Jones18 PTS · 12 REB · 4 AST
Jonquel Jones
#24Bonner17 PTS · 6 REB · 2 AST
DeWanna Bonner
#20Ionescu15 PTS · 0 REB · 2 AST
Sabrina IonescuHead to head2–0Dream – Liberty
Dream lead 2–0 across 2 recorded meetings.
Don’t watch alone
Find a bar showing Liberty–Dream
Bars near you that list the New York Liberty and have said they’ll put Atlanta Dream at New York Liberty on.