
WNBASep 20, 2026
BasketballFinal
New York Liberty at Toronto Tempo
Sep 20, 2026 · 3:00 PM · Coca-Cola Coliseum, Toronto
New York Liberty 106, Toronto Tempo 69, final.
Away · New York Liberty
LibertyHome · Toronto Tempo
Game stats
Final| Liberty | Statistic | Tempo |
|---|---|---|
| 57% | Field goal % | 38% |
| 43% | Three-point % | 9% |
| 75% | Free throw % | 87% |
| 36 | Rebounds | 26 |
| 29 | Assists | 15 |
| 8 | Steals | 9 |
| 7 | Blocks | 1 |
| 16 | Turnovers | 13 |
| 38 | Points in the paint | 38 |
Every team stat
| New York Liberty · 106 | Statistic | Toronto Tempo · 69 |
|---|---|---|
| 39-69 | FG | 27-72 |
| 57 | Field Goal % | 38 |
| 16-37 | 3PT | 2-22 |
| 43 | Three Point % | 9 |
| 12-16 | FT | 13-15 |
| 75 | Free Throw % | 87 |
| 36 | Rebounds | 26 |
| 8 | Offensive Rebounds | 11 |
| 28 | Defensive Rebounds | 15 |
| 29 | Assists | 15 |
| 8 | Steals | 9 |
| 7 | Blocks | 1 |
| 16 | Turnovers | 13 |
| 1 | Team Turnovers | 3 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 13 |
| 10 | Fast Break Points | 7 |
| 38 | Points in Paint | 38 |
| 20 | Fouls | 21 |
| 37 | Largest Lead | 2 |
| 1 | Lead Change | 1 |
| 91 | Percent Led | 3 |
Where to watch
2 listed- League Pass
- Local Broadcasters
Players to watch
Leading scorers this game
#30Stewart27 PTS · 8 REB · 4 AST
Breanna Stewart
#2Juskaite28 PTS · 2 REB · 0 AST
Laura Juskaite
#9Allen14 PTS · 2 REB · 1 AST
Rebecca Allen
#1Rice19 PTS · 1 REB · 5 AST
Kiki Rice
#35Jones11 PTS · 3 REB · 1 AST
Jonquel Jones
#21Harrison5 PTS · 8 REB · 0 AST
Isabelle HarrisonHead to head1–0Liberty – Tempo
Liberty lead 1–0 across 1 recorded meeting.
Don’t watch alone
Find a bar showing Tempo–Liberty
Bars near you that list the Toronto Tempo and have said they’ll put New York Liberty at Toronto Tempo on.