
WNBASep 29, 2026First Round
BasketballFinal
Minnesota Lynx at New York Liberty
Sep 29, 2026 · 8:30 PM · Barclays Center, Brooklyn
Minnesota Lynx 71, New York Liberty 87, final.
Away · Minnesota Lynx
LynxHome · New York Liberty
LibertyGame stats
Final| Lynx | Statistic | Liberty |
|---|---|---|
| 38% | Field goal % | 46% |
| 40% | Three-point % | 31% |
| 79% | Free throw % | 100% |
| 29 | Rebounds | 36 |
| 19 | Assists | 19 |
| 8 | Steals | 7 |
| 4 | Blocks | 4 |
| 10 | Turnovers | 11 |
| 28 | Points in the paint | 44 |
Every team stat
| Minnesota Lynx · 71 | Statistic | New York Liberty · 87 |
|---|---|---|
| 26-68 | FG | 32-69 |
| 38 | Field Goal % | 46 |
| 8-20 | 3PT | 10-32 |
| 40 | Three Point % | 31 |
| 11-14 | FT | 13-13 |
| 79 | Free Throw % | 100 |
| 29 | Rebounds | 36 |
| 11 | Offensive Rebounds | 12 |
| 18 | Defensive Rebounds | 24 |
| 19 | Assists | 19 |
| 8 | Steals | 7 |
| 4 | Blocks | 4 |
| 10 | Turnovers | 11 |
| 2 | Team Turnovers | 2 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 5 |
| 11 | Fast Break Points | 13 |
| 28 | Points in Paint | 44 |
| 19 | Fouls | 17 |
| 0 | Largest Lead | 19 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Where to watch
4 listed- League Pass
USA Network
- CNBC
USA Network
Players to watch
Leading scorers this game
#10Williams18 PTS · 8 REB · 5 AST
Courtney Williams
#30Stewart21 PTS · 5 REB · 4 AST
Breanna Stewart
#24Collier14 PTS · 7 REB · 1 AST
Napheesa Collier
#35Jones21 PTS · 13 REB · 2 AST
Jonquel Jones
#21McBride14 PTS · 3 REB · 4 AST
Kayla McBride
#20Ionescu18 PTS · 4 REB · 7 AST
Sabrina IonescuHead to head0–3Lynx – Liberty
Liberty lead 3–0 across 3 recorded meetings.
Don’t watch alone
Find a bar showing Liberty–Lynx
Bars near you that list the New York Liberty and have said they’ll put Minnesota Lynx at New York Liberty on.