
WNBASep 27, 2026First Round
BasketballFinal
New York Liberty at Minnesota Lynx
Sep 27, 2026 · 2:00 PM · Target Center, Minneapolis
New York Liberty 91, Minnesota Lynx 75, final.
Away · New York Liberty
LibertyHome · Minnesota Lynx
LynxGame stats
Final| Liberty | Statistic | Lynx |
|---|---|---|
| 51% | Field goal % | 42% |
| 52% | Three-point % | 35% |
| 89% | Free throw % | 77% |
| 38 | Rebounds | 23 |
| 25 | Assists | 20 |
| 10 | Steals | 4 |
| 6 | Blocks | 4 |
| 19 | Turnovers | 13 |
| 30 | Points in the paint | 22 |
Every team stat
| New York Liberty · 91 | Statistic | Minnesota Lynx · 75 |
|---|---|---|
| 31-61 | FG | 28-67 |
| 51 | Field Goal % | 42 |
| 13-25 | 3PT | 9-26 |
| 52 | Three Point % | 35 |
| 16-18 | FT | 10-13 |
| 89 | Free Throw % | 77 |
| 38 | Rebounds | 23 |
| 5 | Offensive Rebounds | 5 |
| 33 | Defensive Rebounds | 18 |
| 25 | Assists | 20 |
| 10 | Steals | 4 |
| 6 | Blocks | 4 |
| 19 | Turnovers | 13 |
| 2 | Team Turnovers | 0 |
| 21 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 24 |
| 11 | Fast Break Points | 6 |
| 30 | Points in Paint | 22 |
| 20 | Fouls | 23 |
| 19 | Largest Lead | 6 |
| 5 | Lead Changes | 5 |
| 86 | Percent Led | 8 |
Where to watch
2 listed- League Pass
ABC
Players to watch
Leading scorers this game
#30Stewart34 PTS · 12 REB · 6 AST
Breanna Stewart
#12Brodie16 PTS · 1 REB · 0 AST
Nia Brodie
#13Fiebich16 PTS · 8 REB · 3 AST
Leonie Fiebich
#21McBride14 PTS · 2 REB · 6 AST
Kayla McBride
#20Ionescu13 PTS · 0 REB · 6 AST
Sabrina Ionescu
#24Collier12 PTS · 5 REB · 3 AST
Napheesa CollierHead to head3–0Liberty – Lynx
Liberty lead 3–0 across 3 recorded meetings.
Don’t watch alone
Find a bar showing Lynx–Liberty
Bars near you that list the Minnesota Lynx and have said they’ll put New York Liberty at Minnesota Lynx on.